Consortium
No | Participant organisation name | Short name | Country |
1 | Keysight Technologies Belgium BV | KEYB | Belgium |
2 | Universidad de Malaga | UMA | Spain |
3 | Keysight Technologies Denmark APS | KEYD | Denmark |
4 | Fogus Innovations & Services P.C. | FOG | Greece |
5 | INFOLYSiS P.C. | INF | Greece |
6 | Boreal Technology & Investments SL | OWO | Spain |
7 | Telefonica Investigacion Y Desarrolo SA | TEL | Spain |
8 | National Centre of Scientific Research “Demokritos” | NCSRD | Greece |
9 | COSMOTE Kinites Tilepikoinonies AE | COS | Greece |
10 | Nokia Spain SA | NOKIA | Spain |
11 | Oulu University | OULU | Finland |
12 | Ictficial OY | ICTF | Finland |
13 | OpenNebula Systems SL | ON | Spain |
14 | Eurescom-European Institute For Research and Strategic studies in Telecommunications GMBH | EURE | Germany |
15 | IS-Wireless | ISRD | Poland |
16 | Fraunhofer Institute for Open Communication Systems | FOKUS | Germany |
17 | The Queen’s University of Belfast | QUB | UK |
18 | Lenovo Deutschland GMBH | LNV | Germany |
18
Partners
8
Countries
36
Months